Steamboat Springs' closest major airport located only 22 miles away in Hayden, Yampa Valley Regional Airport. For flight details and times, see the complete flight schedule below.


New for summer 2008, Steamboat Springs is pleased to announce all jet air service to Steamboat/ Hayden (HDN) with twice daily flights on Delta from Salt Lake and three daily flights on United Express® from Denver with convenient connections nationwide. United Express service April 7 - December 12, 2008. Delta service June 6- September 1, 2008.

Inbound Air Service
City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Salt Lake City | Delta Connection | 3890, 3980 | 11:25 AM | 12:30 PM | Daily | 6/06/08 | 9/01/08 |
| Salt Lake City | Delta Connection | 3894, 3747 | 9:00 PM | 10:05 PM | Daily | 6/06/08 | 9/01/08 |
| Denver | United Express | 6573 | 12:29 PM | 1:19 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6610 | 3:05 PM | 3:55 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 5814 | 8:50 PM | 9:40 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6573 | 11:55 AM | 12:45 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6610 | 2:50 PM | 3:40 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6651 | 9:05 PM | 9:55PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6573 | 12:15 PM | 1:00 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6610 | 3:25 PM | 4:15 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6651 | 9:05 PM | 9:55 PM | Daily | 9/02/08 | 12/12/08 |
| City | Airline | Flight # | Departs | Arrives | Frequency | Starts | Ends |
| Salt Lake City | Delta Connection | 3887, 3980 | 12:55 PM | 2:03 PM | Daily | 6/06/08 | 9/01/08 |
| Salt Lake City | Delta Connection | 3885, 3752 | 8:00 AM | 9:05 AM | Daily | 6/06/08 | 9/01/08 |
| Denver | United Express | 6573 | 1:45 PM | 2:34 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6610 | 4:21 PM | 5:10 PM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 5986 | 6:45 AM | 7:34 AM | Daily | 4/07/08 | 6/04/08 |
| Denver | United Express | 6573 | 1:19 PM | 2:10 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6610 | 4:12 PM | 5:03 PM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6694 | 8:15 AM | 9:04 AM | Daily | 6/05/08 | 9/01/08 |
| Denver | United Express | 6573 | 1:45 PM | 2:33 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6610 | 4:45 PM | 5:34 PM | Daily | 9/02/08 | 12/12/08 |
| Denver | United Express | 6692 | 6:45 AM | 7:34 AM | Daily | 9/02/08 | 12/12/08 |
This air schedule was last updated Friday, February 15, 2008 at 9:57 AM MST and all service is subject to change. This schedule will be updated as any changes or flight confirmations occur. Please check back regularly. Service operated by Delta Connection carrier SkyWest.